
Welcome to
Peter
Fioti's directory page at US Securities & Futures Corp.
This site was designed to provide better service for clients and a
resource for investors. Below is a listing and description of the services
provided on this site. The markets, brokers and services showcased here
are available through our firm please contact us with your questions and
comments.
| Directory | YOU ARE HERE!!! |
| History | A brief background on our company. |
| Futures | Our Futures division its target and services. |
| Securities | Our Securities division its target and services. |
| Discount Desk | What our discount desk looks for and what they offer. |
| Managed | Managed Accounts consisting of CTAs, Funds, ect. |
| Institutional & IB | Institutions, CTA's, IBs, and Corporate accounts welcomed. |
| Analysis | Information on quotes and our view of some of the markets. |
| Quotes | End of day quotes on futures. Intra day exchange quotes & charts. |
| Margin | Reference section for current margin requirements and contract specifications. |
| Paper Traders | Discussion of our paper trading program. |
| Brokers | A list of brokers participating in this site. |
| Account Forms | Account forms for our basic commodity account. Downloadable in Word form. |
| Links | You Know. Some neat resources. |
| Career Opportunities | This section is for those interested in financial career opportunities with our firm. |
| Contact us via the web or our 800 numbers.. | |
| We urge you to invest or speculate wisely. Please read all disclosures carefully. Become familiar with the possible risks in any investment before you proceed. |
|
|